Bands Who Have Played on Live From the Fallout Shelter |
![]() |
Please note: We have done our best to compile an accurate history of Live From the Fallout Shelter. However, due to the passage of time and turnover of hosts and engineers, this list is incomplete and dates may be inaccurate. If you could help correct or add to this list, please email us at falloutshelter(at)wuml.org A disclaimer of sorts: As "Live From the Fallout Shelter" is a radio show that is on-air and available to the public, you are certianly able to tape the live band portion of the show from the comforts of home if you're in the broadcast range. In fact, you probabaly should tape the show. Go for it. However, we will not and do not make tapes for the public from our analogue reels and DAT tapes after the performance has happened, so please don't ask. |
| Date | Band |
| 1985 | |
| April 1, 1985 | Beginners Only |
| April 8, 1985 | Data Bank A |
| April 15, 1985 | The Classic Ruins |
| May 6, 1985 | Last Stand |
| May 13, 1985 | Psycho |
| May 27, 1985 | Scruffy the Cat |
| June 3, 1985 | Band 19 |
| June 10, 1985 | Beginners Only |
| June 17, 1985 | PTL Club |
| June 24, 1985 | Christmas |
| July 1, 1985 | The Blaros |
| July 15, 1985 | Children of Paradise |
| July 22, 1985 | Capture the Flag |
| July 29, 1985 | The Time Beings |
| August 5, 1985 | Innocence |
| August 12, 1985 | The Wandells |
| August 19, 1985 | Happyland |
| August 26, 1985 | Salem 66 |
| September 2, 1985 | The Bags |
| September 9, 1985 | The Five |
| September 16, 1985 | Brain Trust |
| September 23, 1985 | Random Factor |
| September 30, 1985 | Blue Hollow |
| October 7, 1985 | Black Cat Bone |
| October 14, 1985 | Primitive Romance |
| October 21, 1985 | Yo Yo Hop |
| October 28, 1985 | The Visigoths |
| November 4, 1985 | Vasco Da Gama |
| November 11, 1985 | Moose and the Mudbugs |
| November 18, 1985 | Architectural Metaphor |
| November 25, 1985 | Nervous Disorder |
| December 9, 1985 | Feminine Protection |
| December 16, 1985 | It Figures |
| December 23, 1985 | Expando Brain |
| December 30, 1985 | Scared of Horses |
| 1986 | |
| January 6, 1986 | Moving Targets |
| January 13, 1986 | Three Colors |
| January 20, 1986 | The Skeletones |
| January 27, 1986 | The Venusians |
| February 3, 1986 | The Classic Ruins |
| February 10, 1986 | The Not |
| February 24, 1986 | The Time Beings |
| March 10, 1986 | The Piranah Brothers |
| April 7, 1986 | Powers of Four |
| April 21, 1986 | The Pets |
| April 28, 1986 | The Outnumbered |
| May 5, 1986 | Jetset |
| May 12, 1986 | The Givens |
| May 19, 1986 | Eskimos |
| July 7, 1986 | Beginners Only |
| September 22, 1986 | The Bags |
| November 10, 1986 | Luddittes |
| November 17, 1986 | Psycho |
| December 1, 1986 | The Gingerbread Men |
| December 8, 1986 | The Broken Toys |
| December 15, 1986 | The Pixies |
| 1987 | |
| January 12, 1987 | Good Question |
| January 26, 1987 | The Mighty Mofos |
| February 2, 1987 | RD Riddem |
| February 16, 1987 | The Boatmen |
| February 23, 1987 | Body Politics |
| March 30, 1987 | Miranda Warning |
| May 4, 1987 | The Givens |
| May 11, 1987 | Jetset |
| May 25, 1987 | Nightwork |
| June 15, 1987 | The Rain Reign |
| June 22, 1987 | Kilslug |
| June 29, 1987 | The Gorehounds |
| July 13, 1987 | Marlends |
| July 20, 1987 | Mitch Cooper and the Inn |
| July 27, 1987 | Bridestripped Bare |
| August 3, 1987 | The Time Beings |
| August 10, 1987 | Brain Trust |
| August 17, 1987 | The Downsiders |
| August 24, 1987 | Ultra Maroons |
| August 31, 1987 | Tyger Tyger |
| September 8, 1987 | Hysteric Narcotics |
| September 21, 1987 | World of Distortion |
| September 28, 1987 | The Blake Babies |
| October 26, 1987 | The Gorehounds |
| October 27, 1987 | Hysteric Narcotics |
| November 16, 1987 | Raging Lemmings |
| November 23, 1987 | Drywall Screws |
| November 30, 1987 | Drumming on Glass |
| December 7, 1987 | It Figures |
| December 14, 1987 | Johnny and the Jumper Cables |
| December 21, 1987 | No Such Animal |
| 1988 | |
| January 18, 1988 | The Broken Toys |
| February 1, 1988 | Hysteric Narcotics |
| February 6, 1988 | Raging Lemmings |
| February 8, 1988 | Day of Rain |
| February 22, 1988 | The Creeps |
| February 29, 1988 | Billy 7 |
| March 7, 1988 | The Groinoids |
| March 14, 1988 | Two Saints |
| March 20, 1988 | Always August |
| March 21, 1988 | In Case of Jerome |
| March 28, 1988 | Bulkhead |
| April 4, 1988 | Big Train |
| April 11, 1988 | The Sob Story |
| April 18, 1988 | The Monsignors |
| May 1, 1988 | The Droogs |
| May 9, 1988 | Hip to Twist |
| May 16, 1988 | Nobody Home |
| May 24, 1988 | Turtles Under Fire |
| May 30, 1988 | Red Wagon |
| June 6, 1988 | Ulterior Motive |
| June 13, 1988 | Green Magnet School |
| June 20, 1988 | Miss Bliss |
| July 22, 1988 | Leslie Medford |
| August 8, 1988 | The Visigoths |
| August 29, 1988 | Jasmine Love Bomb |
| September 5, 1988 | The Miranda Warning |
| September 19, 1988 | Willie Loco Alexander |
| September 26, 1988 | No Such Animal |
| October 17, 1988 | Lizards in a Circle |
| October 24, 1988 | Anastasia Screamed |
| November 14, 1988 | The Well Babies |
| November 21, 1988 | Hullabaloo |
| November 28, 1988 | Childhood |
| December 5, 1988 | Inside Outburst |
| December 10, 1988 | RMF |
| December 19, 1988 | The El Caminos |
| December 28, 1988 | Chloroform Kate |
| 1989 | |
| January 2, 1989 | We Saw the Wolf |
| January 9, 1989 | Common Ailments of Maturity |
| January 16, 1989 | In Fear of Roses |
| January 23, 1989 | Classic Ruins |
| January 30, 1989 | Broadcast |
| February 13, 1989 | Vindicators |
| February 27, 1989 | Dig |
| March 13, 1989 | Gandhi's Lunchbox |
| March 20, 1989 | Miles |
| March 27, 1989 | Hearing Impared |
| April 3, 1989 | Smoke Shop |
| April 17, 1989 | The Inn |
| May 1, 1989 | Scuff |
| May 8, 1989 | Mrs. Peacock |
| May 15, 1989 | Tyger Tyger |
| May 22, 1989 | Dharma Bums |
| May 29, 1989 | The Norberts |
| June 13, 1989 | Mantarays |
| June 26, 1989 | FI |
| July 3, 1989 | Two Fisted Tales |
| July 17, 1989 | Dreams Made Flesh |
| July 24, 1989 | Think Tree |
| July 31, 1989 | Ultra Maroons |
| August 7, 1989 | Crosbees |
| August 15, 1989 | Rising Suns |
| August 21, 1989 | Knifedance |
| September 11, 1989 | O Jones |
| September 25, 1989 | Awake and Dreaming |
| October 2, 1989 | Alan Grandy |
| October 9, 1989 | The Like |
| October 16, 1989 | Button Kings |
| October 23, 1989 | Deliriants |
| October 30, 1989 | Texas Instruments |
| November 6, 1989 | Jamie Shaler |
| November 13, 1989 | Savage Garden |
| November 27, 1989 | Green Magnet School |
| December 4, 1989 | Nobody Home |
| December 11, 1989 | Bob and Guy |
| 1990 | |
| January 3, 1990 | The Pivnerts |
| January 15, 1990 | SCUF |
| January 22, 1990 | Buzzsaw Frizzbees |
| January 29, 1990 | Left Nut |
| February 5, 1990 | Baltek |
| February 12, 1990 | Void |
| February 19, 1990 | She Cried |
| February 27, 1990 | Funeral Party |
| March 12, 1990 | Duck Duck |
| April 2, 1990 | The Inn |
| April 9, 1990 | Roger Manning |
| April 16, 1990 | Killjoy |
| April 23, 1990 | Hollow Heyday |
| May 7, 1990 | Brain Ticket |
| May 13, 1990 | Hunger Moon |
| May 21, 1990 | The August Sons |
| May 28, 1990 | Subskm Cables |
| June 4, 1990 | Rein Sanction |
| June 11, 1990 | Stormwindow |
| June 18, 1990 | Ternble Parade |
| June 25, 1990 | Pitbull |
| July 9, 1990 | Zug Zug |
| July 30, 1990 | Uncle Tupelo |
| August 6, 1990 | Kildevil Blues |
| August 10, 1990 | Evol Twin |
| August 13, 1990 | Haberland |
| August 27, 1990 | Grand Theft Auto |
| September 3, 1990 | Naked Age |
| September 10, 1990 | Miles Dethmuffer |
| September 24, 1990 | Big Bam Burning |
| October 8, 1990 | Antietam |
| October 15, 1990 | No Man is Roger Miller |
| October 22, 1990 | Fertile Virain |
| October 24, 1990 | Gothic Hut |
| October 29, 1990 | Jones Very |
| November 5, 1990 | Gigolo Aunts |
| November 12, 1990 | Miranda Warning |
| November 19, 1990 | Lazy Susan |
| November 28, 1990 | Verstry Men |
| December 3, 1990 | Motherfolkers |
| December 10, 1990 | Heavy Head |
| December 19, 1990 | The Crosbees |
| 1991 | |
| January 14, 1991 | NISI Period |
| January 21, 1991 | The Tats |
| January 28, 1991 | Trojan Ponies |
| February 14, 1991 | Lovers and Other Monsters |
| February 18, 1991 | Laughing Academy |
| February 25, 1991 | Hackmasters |
| March 4, 1991 | Senator Flux |
| March 4, 1991 | High Back Chairs |
| March 11, 1991 | I Inside |
| March 25, 1991 | Mulch Mindgrinder |
| April 1, 1991 | The Still |
| April 8, 1991 | Jigsaws |
| April 22, 1991 | Ant Farm |
| April 29, 1991 | Vindicators |
| May 6, 1991 | Eight O'clock |
| May 27, 1991 | Heavens to Murgatroid |
| June 10, 1991 | Visigoths |
| July 1, 1991 | Evol Twin |
| July 8, 1991 | Vouts |
| July 15, 1991 | String |
| July 29, 1991 | The Pee-Cocks |
| August 5, 1991 | Toredelic |
| August 26, 1991 | Vision Thing |
| September 2, 1991 | Inner Beauty |
| September 9, 1991 | The Dambuilders |
| September 15, 1991 | Seven League Boots |
| September 23, 1991 | Squid |
| September 30, 1991 | Swirlhappy |
| October 7, 1991 | Miles |
| October 21, 1991 | The Wizbangs |
| November 11, 1991 | Stompbox |
| November 18, 1991 | Burn Box |
| November 25, 1991 | Popskull |
| December 2, 1991 | Spittin' Magnets |
| December 9, 1991 | Mr. Stones Country |
| December 16, 1991 | Slumgullion |
| 1992 | |
| January 6, 1992 | Laurels |
| January 13, 1992 | Deliriants |
| January 20, 1992 | Barnies |
| January 27, 1992 | Dreams Made Flesh |
| February 10, 1992 | Childhood |
| February 17, 1992 | Heavy Head |
| March 2, 1992 | The Porchmen |
| March 9, 1992 | S.O.C. (Society of Children) |
| March 23, 1992 | NISI Period |
| March 30, 1992 | Mrs. Peacock |
| April 6, 1992 | Legendary Lunch |
| April 13, 1992 | Naked Age |
| April 20, 1992 | The Urge |
| May 4, 1992 | The Keep |
| May 11, 1992 | Jigglescreen |
| May 18, 1992 | The Shrubs |
| June 19, 1992 | The Dentists |
| June 22, 1992 | Jigsaws |
| June 29, 1992 | Flying Nuns |
| July 20, 1992 | Evol Twin |
| July 27, 1992 | The Blowpops |
| August 10, 1992 | Twenty Seven Various |
| August 17, 1992 | Lurking About |
| August 24, 1992 | The Trojan Ponies |
| September 7, 1992 | Lawnmargs |
| September 21, 1992 | Four Last Things |
| September 28, 1992 | Atlas Shrugged |
| October 12, 1992 | Vision Thing |
| October 19, 1992 | Childhood |
| October 26, 1992 | The Miss Yous |
| November 2, 1992 | Mr. Stones Country |
| November 16, 1992 | Pig Sex |
| December 13, 1992 | The Modkins |
| December 28, 1992 | Lump |
| 1993 | |
| January 18, 1993 | Gypsy Mechanics |
| January 25, 1993 | Blister |
| February 8, 1993 | Red Tomatoe |
| February 22, 1993 | Bachelors of Art |
| February 22, 1993 | Beyond ID |
| March 8, 1993 | Greed Seed |
| April 5, 1993 | Mother of God |
| April 19, 1993 | Dirt Merchants |
| April 26, 1993 | Out Cold |
| May 3, 1993 | Wax Fruit Museum |
| May 10, 1993 | Little Thor |
| May 17, 1993 | Geshtalt |
| May 31, 1993 | Nevermore |
| June 28, 1993 | Marlowes |
| June 14, 1993 | GL6 |
| July 7, 1993 | Snaky Acids Kiss |
| July 12, 1993 | Legendary Lunch |
| July 19, 1993 | The Accidents |
| July 26, 1993 | Piss |
| September 6, 1993 | Jerkwater |
| September 6, 1993 | The Keep |
| September 13, 1993 | Apollo Landing |
| October 4, 1993 | The Jigsaws |
| October 11, 1993 | Blanket Party |
| October 18, 1993 | Lolita |
| October 24, 1993 | Sons of John Glen |
| November 8, 1993 | Bald Guys |
| November 22, 1993 | Bannana Fish |
| November 29, 1993 | Mistle Thrush |
| 1994 | |
| February 7, 1994 | Deleriants |
| March 7, 1994 | Miles Deth Mufin |
| May 30, 1994 | Chum |
| May 23, 1994 | Three Pound Universe |
| June 11, 1994 | Usalos |
| July 12, 1994 | Iron Pigs |
| September 7, 1994 | Michigan Blacksnake |
| September 19, 1994 | Kitty Carry All |
| October 3, 1994 | Otis |
| October 10, 1994 | Mistle Thrush |
| November 15, 1994 | 6L6 |
| December 12, 1994 | Seven With One Blow |
| 1995 | |
| March 27, 1995 | V Card |
| April 3, 1995 | Worldseed |
| July 17, 1995 | Scratch |
| August ??,1995 | Converge |
| September 18, 1995 | Big John Stud |
| September 25, 1995 | Quintaine Americana |
| October 2, 1995 | Otis |
| 1996 | |
| January 29, 1996 | Little John |
| April 29, 1996 | Damnation A.D. |
| July 1, 1996 | Quintaine Americana |
| September 23, 1996 | Eight Ball Shifter |
| September 30, 1996 | Humans Being |
| October 14, 1996 | Verago |
| October 21, 1996 | Chevy Heston |
| October 28, 1996 | Decaf |
| November 4, 1996 | Stanley |
| 1997 | |
| January 3, 1997 | Inhale Mary |
| February 24, 1997 | Loga |
| March 3, 1997 | Crack Torch |
| March 10, 1997 | The World is my Fuse |
| March 24, 1997 | Kevin Omen Signal |
| April 7, 1997 | Quintaine Americana |
| April 21, 1997 | Slower Than Seasons |
| 1998 | |
| January 12, 1998 | January |
| January 19, 1998 | Curious Ritual |
| February 9, 1998 | Slughog |
| February 15, 1998 | Eulogy XL |
| March 17, 1998 | Textile Lunch |
| March 23, 1998 | Peasants |
| April 13, 1998 | Gasket |
| April 27, 1998 | Anodyne |
| May 18, 1998 | Lovewhip |
| June 1, 1998 | Rumble |
| June 8, 1998 | Deliriants |
| June 22, 1998 | Tricycle |
| August 25, 1998 | Chin Strap |
| August 31, 1998 | Gangsta Bitch Barbie |
| September 4, 1998 | SBC |
| October 5, 1998 | The Red Telephone |
| October 26, 1998 | Cherry 2000 |
| November 16, 1998 | Diecast |
| November 23, 1998 | Still Waiting |
| December 14, 1998 | Piece Meal |
| December 21, 1998 | Tricycle |
| 1999 | |
| January 4, 1999 | Kearney Square |
| January 18, 1999 | Bake McBride |
| February 22, 1999 | Rumble |
| March 1, 1999 | Rose of Sharon |
| April 5, 1999 | Chris Wear Band |
| April 12, 1999 | Helicopter Helicopter |
| April 19, 1999 | Gargantua Soul |
| May 3, 1999 | Still Waiting |
| May 17, 1999 | Jericho |
| May 24, 1999 | Tricycle |
| September 20, 1999 | Helicopter Helicopter |
| September 27, 1999 | Feded Twist |
| October 4, 1999 | Crown Vic |
| October 10, 1999 | The Pills |
| October 18, 1999 | Hollowpoint |
| October 25, 1999 | Machinery Hall |
| November 1, 1999 | Psychotic Larry |
| November 8, 1999 | Random Road Mother |
| November 15, 1999 | Endlast |
| November 22, 1999 | The Modifiers |
| November 29, 1999 | The Shods |
| November 29, 1999 | Amazaing Royal Crowns |
| 2000 | |
| January 24, 2000 | Fuzzy Pinks |
| February 7, 2000 | Barbaro |
| February 10, 2000 | Garrison |
| March 13, 2000 | Psychotic Larry |
| March 16, 2000 | Jericho |
| March 20, 2000 | Greedy Edna |
| March 27, 2000 | Slowfore |
| April 14, 2000 | Chris Ware Band |
| June 26, 2000 | Devereaux |
| July 17, 2000 | Photon Torpetos |
| July 23, 2000 | M-80 |
| September 11, 2000 | Mancain |
| October 10, 2000 | Center of the Earth |
| November 20, 2000 | Seventeen |
| December 8, 2000 | Stolen Bike Crusade |
| December 11, 2000 | The Be Squares |
| 2001 | |
| January 8, 2001 | Madhadda |
| January 22, 2001 | The Red Telephone |
| February 12, 2001 | Hill Valley |
| May 14, 2001 | Six Going on Seven |
| June 4, 2001 | Orange Island |
| June 13, 2001 | All Paralles |
| June 25, 2001 | Bradshaw |
| July 16, 2001 | Super Kollider |
| July 23, 2001 | The Sanctuary |
| August 20, 2001 | Doppler Effect, Phil (2 bands in 1 night) |
| November 5, 2001 | Audrey Can't Die |
| November 19, 2001 | The Nationale Blue |
| December 3, 2001 | Airtight Garage |
| December 10, 2001 | Will Brierly |
| December 15, 2001 | Diatribal Revenge |
| 2002 | |
| 2003 | |
| March 3, 2003 | The Kata Atlas |
| March 10, 2003 | Runner and the Thermodynamics |
| March 24, 2003 | Sweet Motha Child |
| March 31, 2003 | Paraffin Section |
| April 7, 2003 | Sinaloa |
| April 14, 2003 | Crimson Crimson |
| May 12, 2003 | Stolen Bike Crusade |
| July 7, 2003 | The Dread Accusation |
| July 21, 2003 | Dirty Lil Trollips |
| October 6, 2003 | Amateur |
| October 27, 2003 | Kinnar |
| November 10, 2003 | Francine |
| November 17, 2003 | The Kata Atlas |
| December 8, 2003 | Loveless |
| December 22, 2003 | Chris Brokaw |
| 2004 | |
| January 19, 2004 | The Lot Six |
| January 26, 2004 | Hero Pattern |
| February 2, 2004 | Harris |
| February 9, 2004 | Why Versus Rome |
| March 1, 2004 | Hue of Two |
| March 8, 2004 | Paraffin Section |
| March 15, 2004 | Bonzai |
| March 22, 2004 | Transparent |
| March 29, 2004 | Read Yellow |
| April 5, 2004 | Taxpayer |
| April 12, 2004 | The Charms |
| April 19, 2004 | The Model Sons |
| April 26, 2004 | Tiger Saw |
| April 26, 2004 | Seakonk |
| May 3, 2004 | Human is Filth |
| May 10, 2004 | The Volume |
| May 17, 2004 | Bastille |
| May 24, 2004 | Red Door Exchange |
| May 31, 2004 | Sinaloa |
| June 7, 2004 | Selfonix |
| June 21, 2004 | Kinnar |
| July 26, 2004 | The Shrinking Islands |
| August 9, 2004 | Women |
| August 16, 2004 | Showin' Tell |
| August 16, 2004 | Allison Tartalia |
| September 6, 2004 | Mittens |
| September 13, 2004 | The Fallen Stars |
| September 20,2004 | Tanks |
| September 27, 2004 | Hero Pattern |
| October 4, 2004 | Loretta |
| October 11, 2004 | The Union Ares |
| October 18, 2004 | Eyes Like Knives |
| October 25, 2004 | Bastille |
| November 1, 2004 | Codetta |
| November 8, 2004 | Amateur |
| November 15, 2004 | Calumet-Hecla |
| November 22, 2004 | The Stairs |
| November 29, 2004 | Thunder Pants Johnson's Hillbilly Orchestra |
| December 6, 2004 | Taxpayer |
| December 13, 2004 | Via Audio |
| December 20, 2004 | The Fever Monument |
| December 27, 2004 | Kevin Hogan |
| 2005 | |
| January 10, 2005 | Stephanie Jacobson |
| January 17,2005 | Death to Tyrants |
| January 24, 2005 | Minamata |
| January 31, 2005 | Audrey Can't Die |
| February 7, 2005 | The Pilot Light |
| February 21, 2005 | Daniel Striped Tiger |
| February 28, 2005 | Vagenius |
| March 7, 2005 | Sweetthieves |
| March 21, 2005 | Aloke |
| March 28, 2005 | Baby Strange |
| April 4, 2005 | Antietam (Battle of Antietam) |
| April 11, 2005 | Chantilly Waryck |
| April 18, 2005 | The Butcherings |
| April 25, 2005 | Chaz and the Motorbikes |
| May 2, 2005 | Benedict Arnold |
| May 9, 2005 | Danger Adventure |
| May 16, 2005 | The Texas Govenor |
| May 23, 2005 | Sah |
| May 30, 2005 | Tiny Hawks |
| June 6, 2005 | Casades |
| June 13, 2005 | Bravo Fucking Bravo |
| June 20, 2005 | Now Denial |
| June 27, 2005 | Cities |
| July 18, 2005 | Atomic Tommy |
| July 25, 2005 | Abernathy |
| August 8, 2005 | Funender |
| August 8, 2005 | Red Swan |
| September 5, 2005 | The Taste of Silver |
| September 19, 2005 | A Fur-Ju Well |
| September 26, 2005 | The Arrangement |
| October 3, 2005 | Red Door Exchange |
| October 10, 2005 | The Slurred Murrays |
| October 17, 2005 | Miles From Land |
| October 24, 2005 | Hogg |
| November 7, 2005 | Kite Operations |
| November 14, 2005 | Three Feet Short |
| November 21, 2005 | Apple Betty |
| November 28, 2005 | Big Bear |
| December 12, 2005 | Medicated Kisses |
| December 19, 2005 | Ism |
| 2006 | |
| January 16, 2006 | Olerud |
| January 30, 2006 | Lucy Grace |
| February 6, 2006 | The Break Mission |
| February 13, 2006 | A Dream That Can Last |
| February 20, 2006 | Piles |
| February 27, 2006 | Tristan da Cunha |
| March 6, 2006 | Burned in Effigy |
| March 20, 2006 | Monostereo |
| March 27, 2006 | Morning Theft |
| April 3, 2006 | Tralala |